+91 - 9454829846 sales@afmhydraulics.com

Hydraulic Orbital Motor

afmhydraulics.com, www.afmhydraulics.com, 9454829846, 9415658943, sales@afmhydraulics.com

Hydraulic Orbital Motor

Our competency lies in offering our clients an excellent quality range of Orbital Motor. It is suitable for closed and open loop hydraulic circuits for work and propel systems. The offered motor is ideal for agricultural, road building, construction, forestry, public utility and lawn and garden equipment. Apart from this, our motor is offered in different specifications and can be customized, as per precise needs of our clients.
We are dealing with Danfoss, Eaton & Nachi.
Features :
Easy to use
Hassle-free performance
Low maintenance

afmhydraulics.com, www.afmhydraulics.com, 9454829846, 9415658943, sales@afmhydraulics.com
afmhydraulics.com, www.afmhydraulics.com, 9454829846, 9415658943, sales@afmhydraulics.com

OMP SERIES

TYPE OMP-50 OMP-80 OMP-100 OMP-125 OMP-160 OMP-200 OMP-250 OMP-315 OMP-400
Displacement 52.9 79.3 98.2 120.9 158.7 196.4 241.8 317.3 392.9
Pressure (Bar) Cont. 140 140 140 140 140 140 110 90 70
Pressure (Bar) Int. 175 175 175 175 175 175 140 110 90
Max. Torque (N.m) Cont. 89 150 191 235 307 365 378 378 378
Speed Range (r/min) 10-800 10-770 9-615 9-480 8-385 7-310 5-250 5-195 5-155
Max. Output.Power (Cont.) (Kw) 10 7 10 10 10 10 8 6 5

OMR SERIES

TYPE OMR-50 OMR-80 OMR-100 OMR-125 OMR-160 OMR-200 OMR-250 OMR-315 OMR-400
Displacement 51.7 80.5 100.5 126.3 160.8 200.9 252.6 321.5 401.9
Pressure (Bar) Cont. 140 140 140 140 140 140 110 90 70
Pressure (Bar) Int. 175 175 175 175 175 175 140 110 90
Max. Torque (N.m) Cont. 93 152 194 237 310 369 380 380 380
Speed Range (r/min) 10-775 10-750 10-600 9-475 7-375 5-300 5-240 5-190 5-160
Max. Output.Power (Cont.) (Kw) 10 7 10 10 10 10 8 6 5

OMS SERIES

TYPE OMS-80 OMS-100 OMS-125 OMS-160 OMS-200 OMS-250 OMS-315 OMS-400
Displacement 80.7 100.5 126.3 160.8 200.9 252.6 321.5 401.9
Pressure (Bar) Cont. 175 175 175 160 160 125 125 100
Pressure (Bar) Int. 200 200 200 200 200 160 160 140
Max. Torque (N.m) Cont. 194 242 303 358 438 440 551 560
Speed Range (r/min) 10-810 10-750 9-600 7-470 6-375 6-300 5-240 5-180
Max. Output.Power (Cont.) (Kw) 14 16 16 14 14 11 10 8

OMT SERIES

TYPE OMT -160 OMT -200 OMT -250 OMT -320 OMT -400 OMT -500
Displacement 158.8 200.8 252.2 317.5 401.6 535.3
Pressure (Bar) Cont. 200 200 200 200 180 160
Pressure (Bar) Int. 240 240 240 240 210 180
Max. Torque (N.m) Cont. 450 561 710 902 1008 1121
Speed Range (r/min) 9-625 8-500 7-380 6-305 5-240 5-240
Max. Output.Power (Cont.) (Kw) 20.1 25.2 25.2 25.2 22 31

afmhydraulics.com, www.afmhydraulics.com, 9454829846, 9415658943, sales@afmhydraulics.com

We have the expertise and use high technology in evaluating the high end products.

Address

Address :

Office No. - 3, Sharma Buliding Jallalpur, Khoripakar Ballia - 277001(U.P.)

Phone :

+91-9454829846

Email:

sales@afmhydraulics.com